Fit & Sizing
Size
Guide
All Joseph Ejiro garments are cut to precise measurements and vary in fit by design intention. Some silhouettes are oversized by construction; others are intentionally close to the body. We recommend taking your measurements before ordering and comparing against the relevant chart below.
All measurements shown in inches unless stated.
Women's
Sizing
Womenswear at Joseph Ejiro runs from UK size 6 to UK size 28, spanning SM through 3XL. If your measurements fall between sizes, we advise sizing up. For structured pieces such as blazers and blazer dresses, the shoulder measurement is the most critical; for fluid gowns in velvet or chiffon, use the bust and hip measurements as your guide.
Body Measurements — Female Standard
| Measurement | SM | M | L | L | 2XL | 3XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 55 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48 |
| Under Bust | 24.25 | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 | 38.25 | 40.25 | 42.25 | 44.25 | 46.5 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49.5 | 51 | 53 | 55 | 58 |
Size Conversion — UK / EU / US
| System | SM | SM | M | M | L | L | L | L | 2XL | 2XL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Blazers and Structured Jackets
Prioritise your bust measurement. The shoulder line is set and cannot be altered. If you fall between sizes, size up and adjust the waist if required by a tailor.
Gowns and Dresses
Use both your bust and hip measurements and size to whichever is larger. Velvet and crepe gowns are close-cut by design; chiffon and taffeta styles have more ease built in.
Bespoke and Made to Measure
For pieces at the top of the price range, or for any fit concerns, please contact us at sales@josephejiro.co to discuss a made to measure option.
Men's
Sizing
Menswear at Joseph Ejiro runs from XS/S to XXL/3XL depending on the garment category. Co-ord sets and shirts use a standard S–3XL system; trouser fits are guided by waist and inseam. All measurements are of the body, not the garment, unless noted otherwise. The collection is designed with generous proportions; if in doubt, consult the specific product description for fit guidance.
Fitted Trousers — Waist, Hip and Inseam
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 29" | 31" | 33" | 35" | 37" | 39" |
| Hip (Non-Stretch) | 36" | 38" | 40" | 42" | 44" | 46" |
| Inseam Length | — | 39" | 40" | 41" | 42" | 43" |
Shirts and Tops — Length, Sleeve and Chest
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Sleeve Length | 24" | 24.5" | 25" | 25.5" | 26" | 26.5" |
| Chest | 38" | 40" | 44" | 48" | 52" | 56" |
Loose Fit Shirts — Garment Measurements
These are garment measurements, not body measurements. Loose fit shirts carry 4–6 in (10–15 cm) of ease over standard body measurements. Size down from your usual body chest measurement if you prefer the intended structured silhouette.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 42–44 | 44–46 | 46–48 | 48–50 | 50–52 | 52–54 | 54–56 |
| Waist | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 | 48–50 | 50–52 |
| Hip | 42–44 | 44–46 | 46–48 | 48–50 | 50–52 | 52–54 | 54–56 |
| Sleeve | 31.5–32 | 32–32.5 | 32.5–33 | 33–33.5 | 33.5–34 | 34–34.5 | 34.5–35 |
| Neck | 13–13.5 | 13.5–14 | 14–14.5 | 14.5–15 | 15–15.5 | 15.5–16 | 16–16.5 |
| Body Length | 27–27.5 | 27.5–28 | 28–28.5 | 28.5–29 | 29–29.5 | 29.5–30 | 30–30.5 |
Suits, Blazers and Long Coats — General Guidance
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38" | 40" | 42" | 44" | 46" |
| Natural Waist | 31" | 33" | 35" | 37" | 39" |
| Shoulder Width | 17" | 18" | 18.5" | 19" | 20" |
| Back Length | 28" | 29" | 30" | 31" | 32" |
Oversized and Volume Pieces
Looks 9, 15, and 20 are cut oversized by design. Size down one size from your chest measurement for the intended silhouette, or size true for a more extreme volume effect.
Trousers and Co-ord Sets
Use your natural waist measurement for trouser sizing. Wide-leg cuts have significant ease through the leg and do not require additional sizing up unless the waistband is the primary constraint.
Denim Pieces
The checkerboard and houndstooth denims used in this collection have no stretch. Size up one if you are between measurements, particularly for the hooded set and the long coat.
How to
Measure
Use a soft measuring tape held flat against the body without pulling. Measurements should be taken over close-fitting underwear or a light base layer. Stand straight with weight distributed evenly. For the most accurate results, have someone assist you rather than measuring alone.
Women's Measurements
Four key measurements determine your size across all womenswear categories.
Men's Measurements
Five measurements cover all menswear categories in this collection.
Tools
A fabric measuring tape gives the most accurate results. If you only have a rigid tape, use a length of string first and then measure the string against a ruler.
Record Keeping
Write down your measurements and date them. Body measurements change, and having an accurate record saves time when ordering across different collections and seasons.
Still Unsure
If you are between sizes or ordering a high-value piece, email us at sales@josephejiro.co. We can advise on specific garment measurements and fit notes for every look.
Not sure which size is right for you?
Send us your measurements and we will advise directly — no obligation.